Party profile
Party: Pauline Hanson’s One Nation
February 2022
Total donations 1998/99 – 2019/20 (party-reported)
Total donations (amount) | Total donations (number) | Average donation |
$2,941,400 | 46 | $63,943 |
Total donations 1998/99 – 2019/20 (donor-reported)
Total donations (amount) | Total donations (number) | Average donation |
$623,589 | 93 | $6,705 |
OVER-threshold data | ||
$354,339 | 13 | $27,257 |
Top 10 biggest donors (party-reported)
Donor | Amount | % of party’s total donations |
Pauline Hansons One Nation Ltd | $1,074,327 | 36.52 |
Pauline Hansons One Nation Nsw | $384,836 | 13.08 |
Pauline Hansons One Nation Qld | $212,383 | 7.22 |
P L Hanson | $124,363 | 4.23 |
Ron Mclean | $106,936 | 3.63 |
B And K Schulz | $93,553 | 3.18 |
Bert Bartrop | $80,304 | 2.73 |
Alan Smith | $78,093 | 2.65 |
Mr Ron Mann | $77,250 | 2.63 |
Sporting Shooters Assn Of Aust | $73,439 | 2.50 |
Top 10 biggest donors (donor-reported)
Donor | Amount | % of party’s total donations |
Vicland | $167,331 | 47.22 |
Anne Law | $81,536 | 23.01 |
Ashby James | $32,438 | 9.15 |
Aha – Australian Hotels Assoc | $20,268 | 5.72 |
Ron Mclean | $18,838 | 5.32 |
P Wise | $18,729 | 5.29 |
Australian Retailers Association | $15,201 | 4.29 |
Top 10 biggest donor sectors (party-reported)
Donor | Amount | % of party’s total identified sector donations |
Associated Entities | $1,147,017 | 40.27 |
Individual | $772,742 | 27.13 |
Intra Political Party | $721,582 | 25.33 |
Social Service Organisations | $73,439 | 2.58 |
Property Real Estate Construction | $62,488 | 2.20 |
Advocacy Lobbyist Peak Body | $20,268 | 0.71 |
Hotels | $20,268 | 0.71 |
Resource Companies | $15,201 | 0.53 |
Retail Service | $15,201 | 0.53 |
Top 10 biggest donor sectors (donor-reported)
Donor | Amount | % of party’s total identified sector donations |
Property Real Estate Construction | 167,331 | 47.22 |
Individual | 132,811 | 37.48 |
Hotels | 20,268 | 5.72 |
Not yet categorised | 18,729 | 5.29 |
Retail Service | 15,201 | 4.29 |
Categorization of donations by size (party-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 38 | $1,312,115 | 44.61 |
$100,000 – $999,999 | 7 | $1,615,289 | 54.92 |
$1,000,000 – $9,999,999 | 0 | 0 | 0 |
≥ $10,000,000 | 0 | 0 | 0 |
Categorization of donations by size (donor-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 11 | $235,496 | 37.76 |
$100,000 – $999,999 | 1 | $104,843 | 16.81 |
$1,000,000 – $9,999,999 | 0 | 0 | 0 |
≥ $10,000,000 | 0 | 0 | 0 |