Party profile
Party: United Australia Party (formerly Clive Palmer’s United Australia Party and the Palmer United Party)
February 2022
Total donations 1998/99 – 2019/20 (party-reported)
Total donations (amount) | Total donations (number) | Average donation |
$132,232,219 | 29 | $4,559,732 |
Total donations 1998/99 – 2019/20 (donor-reported)
Total donations (amount) | Total donations (number) | Average donation |
$130,886,778 | 1,126 | $116,240 |
OVER-threshold data | ||
$129,250,506 | 197 | $656,093.94 |
Top 10 biggest donors (party-reported)
Donor | Amount | % of party’s total donations |
Mineralogy | $104,789,390 | 79.25 |
Queensland Nickel Pty Ltd | $23,221,369 | 17.56 |
Palmer Coolum Resort | $2,874,239 | 2.17 |
Qn Metal | $301,298 | 0.23 |
Austereo | $266,924 | 0.20 |
C F Palmer | $241,545 | 0.18 |
Waratah Coal Pty Ltd | $107,764 | 0.08 |
Hsv Channel Seven | $100,860 | 0.08 |
West Australian Pty Ltd | $86,687 | 0.07 |
Hopgoodganim Lawyers | $78,175 | 0.06 |
Top 10 biggest donors (donor-reported)
Donor | Amount | % of party’s total donations |
Mineralogy | 103,705,408 | 80.24 |
Queensland Nickel Pty Ltd | 22,561,335 | 17.46 |
Palmer Coolum Resort | 2,455,749 | 1.90 |
Qn Metal | 308,111 | 0.24 |
C F Palmer | 112,139 | 0.09 |
Waratah Coal Pty Ltd | 107,764 | 0.08 |
Top 10 biggest donating sectors (party-reported)
Donor | Amount | % of party’s total identified sector donations |
Resource Companies | $128,118,523 | 97.11 |
Travel Accommodation | $2,874,239 | 2.18 |
Media Communications | $583,212 | 0.44 |
Intra Political Party | $241,545 | 0.18 |
Law Firms | $78,175 | 0.06 |
Individual | $35,229 | 0.03 |
Top 10 biggest donating sectors (donor-reported)
Donor | Amount | % of party’s total identified sector donations |
Resource Companies | $126,374,507 | 97.77 |
Travel Accommodation | $2,455,749 | 1.90 |
Other Industries | $308,111 | 0.24 |
Intra Political Party | $112,139 | 0.09 |
Categorization of donations by size (party-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 12 | $573,150 | 0.43 |
$100,000 – $999,999 | 9 | $2,545,035 | 1.92 |
$1,000,000 – $9,999,999 | 5 | $27,867,040 | 21.07 |
≥ $10,000,000 | 2 | $101,233,124 | 76.56 |
Categorization of donations by size (donor-reported)
Number (of donations) | Amount | % of party’s total donations | ||
$14,300 – $99,999 | 112 | $4,212,314 | 3.22 | |
$100,000 – $999,999 | 58 | $17,302,979 | 13.22 | |
$1,000,000 – $9,999,999 | 20 | $73,867,634 | 56.44 | |
≥ $10,000,000 | 2 | $33,797,258 | 25.82 |