Party Profile: The Labor Party
February 2022
Total donations 1998/99 – 2019/20 (party-reported)
Total donations (amount) | Total donations (number) | Average donation |
$564,252,060 | 8,425 | $66,974 |
Total donations 1998/99 – 2019/20 (donor-reported)
Total donations (amount) | Total donations (number) | Average donation |
$196,884,680 | 18,772 | $10,488 |
OVER-threshold data | ||
$146,142,197 | 3,554 | $41,120 |
Top 10 biggest donors (party-reported)
Donor | Amount | % of party’s total donations |
Alp Holdings As Trustee Of The | $58,687,883 | 10.40 |
John Curtin House | $49,022,157 | 8.69 |
S.D.A.E Qld | $32,730,186 | 5.80 |
Alh&Mw Union | $31,440,469 | 5.57 |
Act Cfmeu | $24,329,583 | 4.31 |
Labor Resources Pty Ltd | $23,671,024 | 4.20 |
C E P U – Communication Worker | $21,022,087 | 3.73 |
A M W U | $15,437,403 | 2.74 |
Austn Workers Union | $14,920,406 | 2.64 |
Progressive Business Association | $10,674,883 | 1.89 |
Top 10 biggest donors (donor-reported)
Donor | Amount | % of party’s total donations |
Act Cfmeu | $7,112,236 | 4.87 |
C E P U – Communication Worker | $4,281,239 | 2.93 |
Anthony Pratt | $2,916,958 | 2.00 |
John Kirby Village Roadshow | $2,892,437 | 1.98 |
Westfield | $2,608,426 | 1.78 |
Progressive Business Assoc | $2,277,349 | 1.56 |
Aha – Australian Hotels Assoc | $2,137,690 | 1.46 |
S.D.A.E Qld | $2,057,631 | 1.41 |
Anz | $1,976,277 | 1.35 |
Manildra | $1,858,393 | 1.27 |
Top 10 biggest donor sectors (party-reported)
Donor sector | Amount | % of party’s total identified sector donations |
Associated Entities | $179,560,219 | 33.15 |
Associated Entities Trade Unions | $160,244,374 | 29.59 |
Property Real Estate Construction | $37,397,598 | 6.91 |
Financial Insurance | $21,954,644 | 4.05 |
Unions | $20,567,630 | 3.80 |
Intra Political Party | $15,921,137 | 2.94 |
Individual | $14,360,287 | 2.65 |
Media Communications | $10,697,007 | 1.98 |
Hotels | $10,038,808 | 1.85 |
Food Pastoral | $6,716,574 | 1.24 |
Top 10 biggest donor sectors (donor-reported)
Donor sector | Amount | % of party’s total identified sector donations |
Property Real Estate Construction | 28,847,254 | 19.74 |
Financial Insurance | 17,080,673 | 11.69 |
Associated Entities Trade Unions | 16,395,920 | 11.22 |
Not yet categorised | 10,067,305 | 6.89 |
Individual | 7,548,032 | 5.16 |
Hotels | 7,170,432 | 4.91 |
Associated Entities | 5,617,897 | 3.84 |
Food Pastoral | 5,588,559 | 3.82 |
Entertainment | 5,354,759 | 3.66 |
Resource Companies | 4,824,264 | 3.30 |
Categorization of donations by size (party-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 7,029 | $226,227,381 | 40.01 |
$100,000 – $999,999 | 938 | $209,097,436 | 37.06 |
$1,000,000 – $9,999,999 | 45 | $110,461,592 | 19.58 |
≥ $10,000,000 | 1 | $12,692,293 | 2.25 |
Categorization of donations by size (donor-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 3,113 | $95,150,230 | 48.33 |
$100,000 – $999,999 | 236 | $45,947,879 | 23.34 |
$1,000,000 – $9,999,999 | 2 | $2,196,809 | 1.12 |
≥ $10,000,000 | 0 | 0 | 0 |