Party profile
Party: Katter’s Australian Party
June 2022
Total donations 1998/99 – 2019/20 (party-reported)
Total donations (amount) | Total donations (number) | Average donation |
$1,900,152 | 34 | $55,887 |
Total donations 1998/99 – 2019/20 (donor-reported)
Total donations (amount) | Total donations (number) | Average donation |
$1,887,295 | 54 | $34,950 |
OVER-threshold data | ||
$1,804,587 | 33 | $54,684.45 |
Top 10 biggest donors (party-reported)
Donor | Amount | % of party’s total donations |
Sporting Shooters Assn Of Aust | $414,999 | 21.84 |
Consolidated Press (Finance) L | $289,184 | 15.22 |
Act Cfmeu | $242,452 | 12.76 |
Nioa Nominees | $200,190 | 10.54 |
United Petroleum | $157,497 | 8.29 |
Mr Ross Palmer | $115,674 | 6.09 |
C E P U – Communication Worker | $114,392 | 6.02 |
Manildra | $73,856 | 3.89 |
Ognis | $57,837 | 3.04 |
Firearm Dealers Association – | $35,512 | 1.87 |
Top 10 biggest donors (donor-reported)
Donor | Amount | % of party’s total donations |
Sporting Shooters Assn Of Aust | $414,999 | 23.00 |
Consolidated Press (Finance) L | $289,184 | 16.02 |
Act Cfmeu | $236,669 | 13.11 |
United Petroleum | $157,497 | 8.73 |
Manildra | $131,693 | 7.30 |
Nioa Nominees | $129,610 | 7.18 |
Mr Ross Palmer | $115,674 | 6.41 |
C E P U – Communication Worker | $114,392 | 6.34 |
Ognis | $57,837 | 3.20 |
Firearm Dealers Association – | $35,512 | 1.97 |
Top 10 biggest donor sectors (party-reported)
Donor | Amount | % of party’s total identified sector donations |
Social Service Organisations | $414,999 | 21.84 |
Associated Entities Trade Unions | $378,822 | 19.94 |
Media Communications | $289,184 | 15.22 |
Food Pastoral | $274,046 | 14.42 |
Individual | $257,712 | 13.56 |
Energy Companies | $157,497 | 8.29 |
Advocacy Lobbyist Peak Body | $35,512 | 1.87 |
Retail Service | $32,403 | 1.71 |
Intra Political Party | $22,024 | 1.16 |
Top 10 biggest donor sectors (donor-reported)
Donor | Amount | % of party’s total identified sector donations |
Social Service Organisations | 414,999 | 23.00 |
Associated Entities Trade Unions | 351,060 | 19.45 |
Media Communications | 289,184 | 16.02 |
Food Pastoral | 261,303 | 14.48 |
Individual | 224,676 | 12.45 |
Energy Companies | 157,497 | 8.73 |
Advocacy Lobbyist Peak Body | 35,512 | 1.97 |
Retail Service | 32,403 | 1.80 |
Resource Companies | 20,602 | 1.14 |
Hotels | 17,351 | 1.00 |
Categorization of donations by size (party-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 29 | $1,092,822 | 57.51 |
$100,000 – $999,999 | 5 | $807,330 | 42.49 |
$1,000,000 – $9,999,999 | 0 | 0 | 0 |
≥ $10,000,000 | 0 | 0 | 0 |
Categorization of donations by size (donor-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 29 | $1,110,367 | 58.83 |
$100,000 – $999,999 | 4 | $694,221 | 36.78 |
$1,000,000 – $9,999,999 | 0 | 0 | 0 |
≥ $10,000,000 | 0 | 0 | 0 |
Media Impact
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.