Party profile
Party: Centre Alliance (formerly Nick Xenophon Team)
February 2022
Total donations 1998/99 – 2019/20 (party-reported)
Total donations (amount) | Total donations (number) | Average donation |
$1,023,128 | 15 | $68,209 |
Total donations 1998/99 – 2019/20 (donor-reported)
Total donations (amount) | Total donations (number) | Average donation |
$233,851 | 5 | $46,770 |
OVER-threshold data | ||
$215,052 | 3 | $71,684 |
Top 10 biggest donors (party-reported)
Donor | Amount | % of party’s total donations |
Nick Xenophon | $266,980 | 26.09 |
Wright Street Nominees Pty Ltd | $266,980 | 26.09 |
Golden Lineage | $231,291 | 22.61 |
Nick Xenophons Sa Best Inc | $162,228 | 15.86 |
John Darley | $55,060 | 5.38 |
S Grant | $24,570 | 2.40 |
C J Bossie | $16,019 | 1.57 |
Top 10 biggest donors (donor-reported)
Donor | Amount | % of party’s total donations |
Golden Lineage | $215,052 | 100 |
Top 10 biggest donor sectors (party-reported)
Donor | Amount | % of party’s total identified sector donations |
Intra Political Party | $429,208 | 56.76 |
Pharmaceutical Health | $231,291 | 30.59 |
Individual | $95,648 | 12.65 |
Top 10 biggest donor sectors (donor-reported)
Donor | Amount | % of party’s total identified sector donations |
Pharmaceutical Health | $215,052 | 91.96 |
Categorization of donations by size (party-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 12 | $479,557 | 46.87 |
$100,000 – $999,999 | 3 | $543,571 | 53.13 |
$1,000,000 – $9,999,999 | 0 | 0 | 0 |
≥ $10,000,000 | 0 | 0 | 0 |
Categorization of donations by size (donor-reported)
Number (of donations) | Amount | % of party’s total donations | |
$14,300 – $99,999 | 2 | $108,260 | 46.29 |
$100,000 – $999,999 | 1 | $106,792 | 45.67% |
$1,000,000 – $9,999,999 | 0 | 0 | 0 |
≥ $10,000,000 | 0 | 0 | 0 |