Media release 12 May 2021
Corruption experts have raised concern over the Government’s broken promise to establish an integrity commission before the next election.
The 2021-22 Federal Budget provides zero funding and zero staff for the Commonwealth Integrity Commission, despite being announced 2.5 years ago.
“Australia urgently needs a National Integrity Commission. The Government has done nothing but consult on its plan, despite promising to establish a commission 2.5 years ago,” said Anthony Whealy QC, Chair of the Centre for Public Integrity.
“The Federal Budget provides zero staff and zero funding for the Government’s Commonwealth Integrity Commission. This shows the Government has no real intention of acting on corruption – despite talking up the CIC draft bill released last year.”
“We cannot afford further delay in the fight against corruption. We urge the Government to table its CIC bill in Parliament, strengthen its powers, and provide proper resourcing to this crucial institution,” said Mr Whealy.
Budget update 2021-22
Year | ANAO | ABC | CIC |
2011-12 | 100,613,000 | 1,198,724 ,000 | |
2012-13 | 105,009,000 | 1,223,149 ,000 | |
2013-14 | 110,941,000 | 1,248,080,000 | |
2014-15 | 113,893,000 | 1,271,970,000 | |
2015-16 | 114,719,000 | 1,206,657 ,000 | |
2016-17 | 115,742,000 | 1,167,584 ,000 | |
2017-18 | 115,667,000 | 1,131,904 ,000 | |
2018-19 | 106,772,000 | 1,125,809 ,000 | |
2019-20 | 112,051,000 | 1,162,319,000 | 104,000,000 |
2020-21 | 98,110,000 | 1,143,807,000 | 0 |
2021-22 | 106,600,000 | 1,127,275,000 | 0 |
CPI adjusted funding 2011-2020 | 117,664,762 | 1,401,882,210 | 104,000,000 |
Cut in real terms | $11,064,762 | $274,607,210 | $104,000,000 |
% cut | 10.38% | 24.36% | 100% |
One thought on “Government’s broken promise on integrity commission”
Comments are closed.